PA66 GF35 FR(V0) Technical Data (Estimated Typical Values)
| Property | Value | Test Standard |
|---|---|---|
| Glass Fiber Content | 35% | ISO 1172 |
| Flame Retardancy | UL94 V-0 (at specified thickness) | UL 94 |
| Tensile Strength | 155 – 195 MPa | ISO 527 |
| Flexural Modulus | 8,500 – 11,500 MPa | ISO 178 |
| Notched Impact Strength | 7 – 10 kJ/m² | ISO 180 |
| HDT @1.8 MPa | 250 – 260 °C | ISO 75 |
| Melting Point | 255 – 265 °C | ISO 3146 |
PA66 FR Series Performance Comparison Table (Updated)
| Property | PA66 FR(V0) | PA66 GF10 FR(V0) | PA66 GF15 FR(V0) | PA66 GF30 FR(V0) | PA66 GF35 FR(V0) | PA66 GF40 FR(V0) | PA66 GF50 FR(V0) |
|---|---|---|---|---|---|---|---|
| Glass Fiber Content | 0% | 10% | 15% | 30% | 35% | 40% | 50% |
| Flame Retardancy | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 | UL94 V-0 |
| Tensile Strength | ~75 MPa | ~95 – 110 MPa | ~120 MPa | ~160 MPa | ~170 MPa | ~175 MPa | ~190 MPa |
| Flexural Modulus | ~3,000 MPa | ~4,000 – 5,000 MPa | ~5,500 MPa | ~8,500 MPa | ~9,750 MPa | ~11,000 MPa | ~13,500 MPa |
| Notched Impact | ~6 kJ/m² | ~7 – 9 kJ/m² | ~9 kJ/m² | ~10 kJ/m² | ~9.5 kJ/m² | ~9 kJ/m² | ~8 kJ/m² |
| HDT @1.8MPa | ~240 °C | ~242 – 248 °C | ~245 °C | ~250 °C | ~251.5 °C | ~253 °C | ~255 °C |
| Key Profile | Basic FR, good toughness | Cost-effective FR with basic reinforcement | Entry-level balance of FR & reinforcement | Best balance of strength, heat & FR | High-Rigidity FR Grade for Demanding Structural Parts | High-performance FR for structural applications | Ultimate stiffness for high-load FR designs |
Key Advantages of PA66 GF50 FR(V0)
Ultimate Stiffness in a Flame Retardant Composite:
Delivers the highest level of rigidity and tensile strength in the FR series, pushing the boundaries of what is possible in flame-safe thermoplastic design.
Pinnacle of Thermal Performance & Stability:
Features the maximum Heat Deflection Temperature and lowest thermal expansion, for applications where dimensional precision under extreme heat is critical.
Specialized for Extreme Load-Bearing FR Applications:
The go-to material for components that must bear significant static or dynamic loads while complying with the strictest fire safety standards.
Advanced Material for Pioneering Applications:
Enables innovation in sectors like electric vehicles and aerospace, where minimizing weight and maximizing performance under safety constraints is essential.
Industry Applications:

PA66 FR Series: Application Scenarios & Product Keywords
| Grade | Typical Application Scenarios (with Product Keywords) |
|---|---|
| PA66 FR(V0) | Electrical Insulation Parts: Sockets, switch housings, circuit breaker bases, fuse boxes, wiring harness clips, relay housings, small electrical enclosures. |
| PA66 GF10 FR(V0) | Thin-Wall Electronic Components: LED lamp holders, miniature connectors, coil bobbins, power adapter housings, internal brackets for electronic devices, cable clamps. |
| PA66 GF15 FR(V0) | Appliances & Automotive Electrical: Power tool housings, junction boxes for home appliances, automotive wiring harness connectors, sensor plugs, HVAC damper actuator housings. |
| PA66 GF20 FR(V0) | Heat-Resistant Electrical & Under-Hood Parts: Engine bay electrical connectors, ignition coil housings, transmission sensor covers, small fan impellers, electric water pump housings. |
| PA66 GF25 FR(V0) | Medium-Structural Strength Parts: Circuit breaker enclosures, power module housings, industrial control equipment panels, automotive headlamp adjustment brackets, mirror housings. |
| PA66 GF30 FR(V0) | High-Demand Structural & Automotive Parts: Intake manifold components (resonators), throttle body brackets, engine cover caps, heavy-duty connectors, industrial gears, power tool gearboxes. |
| PA66 GF33 FR(V0) | High-Performance Precision Structural Parts: Precision gears, bearing housings, high-load electrical terminals, automotive Electronic Control Unit (ECU) housings, high-performance cooling fan frames. |
| PA66 GF35 FR(V0) | High-Rigidity Heat-Resistant Structural Parts: Large under-hood brackets, Battery Management System (BMS) enclosures, motor end covers, industrial valve bodies, pump housings. |
| PA66 GF40 FR(V0) | Metal Replacement Structural Parts: Intake air ducts, turbocharger inlet pipe connectors, structural brackets, heavy-duty industrial equipment panels, drone airframe structural parts. |
| PA66 GF50 FR(V0) | Ultra-High Rigidity Load-Bearing Parts: Structural reinforcement parts, high-performance automotive seat frame components, large industrial bearing cages, robotic arm structural parts, drone landing gear. |
Powering Innovation Across Industries
| Industry | Key Applications |
|---|---|
| Automotive | Engine covers, intake manifolds, structural brackets, sensor housings, connectors. Explore Automotive Applications → |
| Electrical & Electronics | Circuit breakers, switches, connector housings, insulating components. Discover E&E Solutions → |
| Industrial Equipment | Gears, bearings, machine housings, rollers, mechanical components. See Industrial Uses → |

How to Choose the Right Flame Retardant (FR) Grade?
In simple terms:
For basic flame retardancy with good toughness and lowest cost, consider PA6 FR(V0) or PA6 GF15 FR(V0).
For the best balance of flame safety, strength, and heat resistance, choose PA6 GF30 FR(V0) or PA66 GF30 FR(V0).
For applications requiring maximum stiffness and thermal performance alongside V-0 rating, consider PA6 GF40/50 FR(V0) or PA66 GF40/50 FR(V0).
Unsure which is perfect for your part? Describe your application to our engineers for a tailored recommendation: https://nylonplastic.com/contact/
Why Choose Us?


FAQ Section:
Q: Can I get a sample before placing an order?
A: Yes! We provide free samples for qualified projects.
Q: What’s the lead time for production?
A: Standard grades: 5-7 days; Custom formulations: 2-3 weeks.
Q: Do you provide material certifications?
A: Yes, we provide full material documentation and certifications.








